Gaviscon Suspensie voor Oraal Gebruik 50 mg/ml - 26.7 mg/ml (Bicarbonate de Sodium + Alginate de Sodium) est un médicament commercialisé en Belgique. Retrouvez ici composition, prix, équivalents.
| Substance | Dosage | Pour |
|---|---|---|
| Bicarbonate de Sodium | 267 mg/10 mL | — |
| Alginate de Sodium | 500 mg/10 mL | — |
| Nom commercial | Dosage | Forme | Prix | P/G |
|---|---|---|---|---|
| Macrogol + Electrolytes Sandoz 13.125 g - 351 mg - 179 mg - 47 mg | 0.1785 g + 13.125 g + 0.3507 g + 0.0466 g | Poudre pour solution buvable | 5,10 € | — |
| Bicarbonate de Sodium B. Braun 8.4 % | 8.4 g/100 mL | Solution pour perfusion | 9,75 € | — |
| Gaviscon Susp.Oraal Gebruik Muntsmaak 50 mg/ml - 26.7 mg/ml | 500 mg/10 mL + 267 mg/10 mL | Suspension buvable | 12,69 € | — |
| Macrogol + Electrolytes EG 13.7 g | 350.7 mg + 46.6 mg + 178.5 mg + 13125 mg | Poudre pour solution buvable | 13,14 € | — |
| Macrogol + Electrolytes Junior EG 6.9 g | 23.3 mg + 6562.5 mg + 89.25 mg + 175.35 mg | Poudre pour solution buvable | 13,14 € | — |
| Gaviscon Baby | 500 mg/10 mL + 267 mg/10 mL | Suspension buvable | 13,26 € | — |
| Molaxole | 13.125 g + 46.6 mg + 350.7 mg + 178.5 mg | Poudre pour solution buvable | 13,95 € | — |
| Laxido Nature | 350.7 mg + 46.6 mg + 13.125 g + 178.5 mg | Poudre pour solution buvable | 13,95 € | — |
| Macrogol + Electrolytes AB 13.7 g | 13.125 g + 0.1785 g + 0.0466 g + 0.3507 g | Poudre pour solution buvable | 13,95 € | — |
| Laxido Orange | 178.5 mg + 350.7 mg + 13.125 mg + 46.6 mg | Poudre pour solution buvable | 13,95 € | — |
| Gaviscon Formulation Adaptée Menthe 250 mg | 250 mg + 80 mg + 133.5 mg | Comprimé à croquer | 14,37 € | — |
| Movicol Junior Neutral 6.9 g | 0.0893 g + 6.563 g + 0.1754 g + 0.0251 g | Poudre pour solution buvable | 16,07 € | — |
| Movicol Unidose | 0.0502 g/25 mL + 0.3508 g/25 mL + 0.1786 g/25 mL + 13.125 g/25 mL | Solution buvable en sachet | 16,07 € | — |
| Movicol Neutral 13.7 g | 0.0502 g + 0.3508 g + 0.1786 g + 13.125 g | Poudre pour solution buvable | 16,07 € | — |
| Movicol 13.8 g | 13.125 g + 0.3507 g + 0.1785 g + 0.0466 g | Poudre pour solution buvable | 16,07 € | — |
| Movicol Liquide Goût Orange | 0.3507 g/25 mL + 13.125 g/25 mL + 0.0466 g/25 mL + 0.1785 g/25 mL | Solution à diluer pour solution buvable | 16,07 € | — |
| Colofort | 64 g + 5.7 g + 1.46 g + 0.75 g + 1.68 g | Poudre pour solution buvable | 16,62 € | — |
| Curapeg 13.8 g | 0.3507 g + 0.1785 g + 0.0466 g + 13.125 g | Poudre pour solution buvable | 17,90 € | — |
| Gaviscon Antiacide-Antireflux Fruits des bois | 250 mg + 106.5 mg + 80 mg | Comprimé à croquer | 18,87 € | — |
| Gaviscon Antiacide-Antireflux | 106.5 mg + 187.5 mg + 250 mg | Comprimé à croquer | 18,87 € | — |
| Gaviscon Antiacide-Antireflux | 213 mg/10 mL + 500 mg/10 mL + 325 mg/10 mL | Suspension buvable | 19,06 € | — |
| Gaviscon Antiacide-Antireflux Fruits Des Bois | 500 mg/10 mL + 213 mg/10 mL + 325 mg/10 mL | Suspension buvable | 19,06 € | — |
| Gaviscon Antiacide-Antireflux Unidose | 325 mg/10 mL + 500 mg/10 mL + 213 mg/10 mL | Suspension buvable | 19,64 € | — |
| Gaviscon Antiacide-Antireflux Fruits des bois Unidose | 500 mg/10 mL + 213 mg/10 mL + 325 mg/10 mL | Suspension buvable en sachet | 19,64 € | — |
| Physioneal 40 Glucose 2,27 % w/v | 2.1 mg/mL + 0.245 g/L + 22.7 g/L + 1.68 mg/mL + 5.38 mg/mL + 0.051 mg/mL | Solution pour dialyse péritonéale | 76,62 € | — |
| Physioneal 40 Glucose 1,36 % w/v | 1.68 mg/mL + 0.051 mg/mL + 2.1 mg/mL + 0.245 g/L + 13.6 g/L + 5.38 mg/mL | Solution pour dialyse péritonéale | 76,62 € | — |
| Physioneal 35 Glucose 1,36 % | 0.71 g/L + 0.051 mg/mL + 13.6 g/L + 2.1 mg/mL + 1.12 mg/mL + 5.67 mg/mL | Solution pour dialyse péritonéale | 93,80 € | — |
| Physioneal 35 Glucose 2,27 % | 1.12 mg/mL + 0.051 mg/mL + 22.7 g/L + 5.67 mg/mL + 0.71 g/L + 2.1 mg/mL | Solution pour dialyse péritonéale | 93,80 € | — |
| Physioneal 35 Glucose 3,86 % | 0.051 mg/mL + 1.12 mg/mL + 0.71 g/L + 2.1 mg/mL + 38.6 g/L + 5.67 mg/mL | Solution pour dialyse péritonéale | 93,80 € | — |
| Physioneal 40 Glucose 2,27 % | 5.38 mg/mL + 2.1 mg/mL + 0.507 g/L + 22.7 g/L + 0.051 mg/mL + 1.68 mg/mL | Solution pour dialyse péritonéale | 127,85 € | — |
| Physioneal 40 Glucose 3,86 % | 38.6 g/L + 0.051 mg/mL + 2.1 mg/mL + 5.38 mg/mL + 1.68 mg/mL + 0.507 g/L | Solution pour dialyse péritonéale | 127,85 € | — |
| Physioneal 40 Glucose 1,36 % | 2.1 mg/mL + 1.68 mg/mL + 13.6 g/L + 0.051 mg/mL + 5.38 mg/mL + 0.507 g/L | Solution pour dialyse péritonéale | — | — |
| Hemosol B0 | 284 ug/mL + 58.8 mg/mL + 6.45 mg/mL + 5.145 g/L + 0.1018 mg/mL | Solution pour hémodialyse/hémofiltration | — | — |
| MultiBic 4 mmol/l kalium | 0.6 mg/mL + 1 g/L + 3.07 mg/mL + 0.1017 mg/mL + 6.05 mg/mL + 4.41 g | Solution pour hémodialyse/hémofiltration | — | — |
| Natribic 84 mg/ml | 420 mg/5 mL | Solution à diluer pour perfusion | — | — |
| BicaVera 2,3% glucose 1,75 mmol/l calcium | 5.786 mg/mL + 22.73 mg/mL + 0.102 mg/mL + 0.257 mg/mL + 2.94 mg/mL | Solution pour dialyse péritonéale | — | — |
| BicaVera 2,3% glucose 1,75 mmol/l calcium | 5.786 mg/mL + 22.73 mg/mL + 0.102 mg/mL + 0.257 mg/mL + 2.94 mg/mL | Solution pour dialyse péritonéale | — | — |
| Bicarbonate de Sodium Baxter 1.4 % | 7 g/500 mL | Solution pour perfusion | — | — |
| Physioneal 40 Glucose 3,86 % w/v | 0.051 mg/mL + 2.1 mg/mL + 5.38 mg/mL + 0.245 g/L + 1.68 mg/mL + 38.6 g/L | Solution pour dialyse péritonéale | — | — |
| BicaVera 4,25% glucose 1,75 mmol/l calcium | 5.786 mg/mL + 0.257 mg/mL + 0.102 mg/mL + 42.5 mg/mL + 2.94 mg/mL | Solution pour dialyse péritonéale | — | — |
Oui. Le registre national classe Gaviscon Suspensie voor Oraal Gebruik 50 mg/ml - 26.7 mg/ml en délivrance libre : il peut être délivré sans ordonnance. Cela ne le rend pas anodin — demandez conseil à votre pharmacien.
Le prix public de Gaviscon Suspensie voor Oraal Gebruik 50 mg/ml - 26.7 mg/ml est de 21,14 €. Le registre national le classe comme non remboursable.
Oui : 49 médicaments commercialisés en Belgique contiennent la même substance active.
La classe pharmacothérapeutique de Gaviscon Suspensie voor Oraal Gebruik 50 mg/ml - 26.7 mg/ml est identifiée par son code ATC. Son code ATC est A02BX13.